Common Carp — advisory record across Ontario
This site does not tell you how much fish to eat
The Guide to Eating Ontario Fish publishes, for each waterbody, species and size, how many meals of that fish are advised. Those meal numbers are not reproduced here, and this site does not give consumption advice.
The reason is specific. The published data records the advisory as a numeric code whose meaning is defined in the Guide's own codebook. Turning that number into "so many meals a month" without the codebook would be this site inventing health advice from a number it cannot read — and if it read the number wrongly, it would be telling people the wrong thing about fish they are about to eat.
So this site does the part it can do from the record alone: it tells you whether a waterbody carries an advisory, for which species, and which contaminant the advisory is named against. Then it hands you to the publisher for the numbers.
For the actual advice, read the guide: Guide to Eating Ontario Fish on ontario.ca. It is the authority. This site is not, and nothing here should be used as a substitute for it.
Waterbodies with an advisory for Common Carp
| Waterbody | Contaminant recorded for this species here |
|---|---|
| 16 Mile Creek Marsh | Mercury, Mercury, PCB, PCB |
| Ausable River | Mercury, Mercury, PCB, PCB, Precautionary |
| Avon River | Mercury, Mercury, PCB, PCB |
| Aylmer Police College Ponds | Mercury |
| Balsam Lake | Mercury, Mercury, PCB, PCB |
| Belwood Lake (Grand River) | PFAS |
| Big Creek | PCB |
| Binbrook Reservoir (Lake Niapenco) | PFAS |
| Black Creek | Mercury, Mercury, PCB, PCB |
| Bronte Creek - Carlisle Pond | Mercury, PCB, PCB |
| Buckhorn Lake | Mercury, Mercury, PCB, PCB, Precautionary |
| Canagagigue Creek | Dioxins/Furans, Mercury, Mercury, PCB, PCB |
| Canagagigue Creek (Woolwich Reservoir) | Mercury, Mercury, PCB |
| Canal Lake | Mercury, PCB, PCB |
| Carruthers Creek Marsh | PCB |
| Castor River | Mercury |
| Cataraqui River | PCB, PFAS |
| Centennial Park Pond | Precautionary |
| Chemong Lake | Mercury, PCB, PCB, Precautionary |
| Christie Reservoir | Mercury, Mercury, PCB, PCB |
| Claireville Reservoir (West Humber River) | Mercury, Mercury, PCB, PCB |
| Collingwood Harbour (Georgian Bay - Lake Huron) | PCB |
| Colonel By Lake (Cataraqui River) | Lead, PCB |
| Columbia Lake | Mercury, PCB, Precautionary |
| Conestogo Lake | PFAS |
| Conestogo River | Mercury, Mercury, PCB, PCB |
| Credit River Marsh | PCB |
| Deer Creek Reservoir | Mercury |
| Desjardins Canal | PFAS |
| Detroit River (Lower reach) | PCB |
| Detroit River (Upper reach) | PCB, PCB, PFAS, PFAS |
| Dow's Lake (Rideau Canal) | PCB |
| Duffin Creek Marsh | PCB |
| Eaton Hall (Seneca) Lake | Mercury, Precautionary |
| Fairy Lake | Mercury, PCB, PCB |
| Fanshawe Reservoir (Thames River) | Mercury |
| Frenchman Bay (Lake Ontario) | Mercury, PCB, PCB, PFAS |
| G. Ross Lord Reservoir | PCB |
| Georgian Bay (Lake Huron) | PCB, PCB, PFAS, PFAS |
| Graham Creek - Port Newcastle | PCB |
| Grand River | Dioxins/Furans, Mercury, Mercury, PCB, Mercury, PFAS, PCB, PCB, PFAS, PFAS |
| Grenadier Pond | PCB |
| Guelph Lake | Mercury, Mercury, PCB, PCB |
| Hamilton Harbour (Lake Ontario) | PCB, PCB, PFAS, PFAS |
| Holland Marsh Canals | Mercury, Mercury, PCB, PCB |
| Holland River | Mercury, PCB, PCB |
| Humber River Marsh | PCB, PFAS |
| Jordan Harbour (Lake Ontario) | PFAS |
| Lake Aquitaine | PCB |
| Lake Erie | Mercury, PCB, PFAS, PFAS |
| Lake Gibson | PCB |
| Lake Gibson (Marlatt's Pond) | PCB |
| Lake Huron (Main Basin) | Mercury, PCB, PCB, PFAS |
| Lake Jojo | PCB |
| Lake Lisgar | Mercury, Mercury, PCB, PCB |
| Lake Ontario (Eastern Basin) | Mercury, PCB, PCB |
| Lake Ontario (Western Basin) | PCB, PCB, PFAS, PFAS |
| Lake Scugog | Mercury, Precautionary |
| Lake Simcoe | Mercury, PCB, PCB, PFAS |
| Lake St. Clair | Mercury, Mercury, PCB, PFAS |
| Lake St. John | PCB |
| Lake Wabukayne | Mercury, Precautionary |
| Lake Whittaker | Mercury, Mercury, PCB, PCB |
| Little Lake | PCB |
| Little Maitland River | Mercury, Mercury, PCB, PCB |
| Lynde Creek Marsh | PCB |
| Lynn River | Mercury, PCB, PCB |
| Lyons Creek | Mercury, Mercury, PCB, PCB |
| Maitland River | Mercury, Mercury, PCB, PCB |
| Maitland River, Middle | Mercury, Mercury, PCB |
| Martindale Pond | Mercury, PCB |
| McLaughlin Bay (Lake Ontario) | Mercury, Mercury, PCB, PCB |
| Mill Pond | PCB |
| Miller Creek | Mercury, PCB, PCB |
| Milne Reservoir (Rouge River) | PCB |
| Mohawk Lake | PFAS |
| Niagara River (Lower reach) | PCB |
| Niagara River (Upper reach) | Mercury, Mercury, PCB, PCB, Precautionary |
| Nith River | Mercury, Mercury, PCB, PCB |
| North Channel (Lake Huron) | PCB |
| North Creek | Mercury, PCB, Precautionary |
| Norton Place Park Pond | Mercury, PCB |
| Nottawasaga River | PFAS |
| Old Welland Canal | PCB |
| Oshawa Harbour (Lake Ontario) | PCB, Precautionary |
| Oswego Creek | Mercury, Precautionary |
| Otonabee River | Mercury, PCB, Precautionary |
| Otonabee River (Little Lake) | Mercury, PCB, PCB |
| Ottawa River | PFAS |
| Parkhill Reservoir | Mercury, Precautionary |
| Percy Reach (Trent River) | Mercury, PCB, PCB |
| Pigeon Lake | Mercury, PCB, PCB |
| Pigeon River | PCB, Precautionary |
| Pittock Reservoir (Thames River) | PCB |
| Professor's Lake | Precautionary |
| Rattray Marsh | PCB |
| Rice Lake | PCB, PFAS |
| Rideau River | Mercury, Mercury, PCB, PCB, PFAS, Precautionary |
| Rondeau Bay (Lake Erie) | Mercury, Mercury, PCB, PCB, PFAS |
| Rouge River | PCB |
| Sandusk Creek | PFAS |
| Saugeen River | Mercury, Mercury, PCB, PCB, PFAS |
| Scugog River | Mercury, Mercury, PCB, PCB, Precautionary |
| Seymour Lake (Trent River) | PCB |
| South Nation River | Mercury, Mercury, PCB, PCB |
| Speed River | Mercury, PCB, PCB |
| St. Clair River | Mercury, PCB, PCB, PFAS |
| St. Lawrence River (Lake Ontario to Cornwall) | PCB, PCB, PFAS |
| Sturgeon Lake | Mercury, PCB, PCB |
| Sydenham River | Mercury, PCB, PCB, PFAS |
| Thames River | Mercury, Mercury, PCB, Mercury, PCB, PFAS, Mercury, PFAS, PCB, PFAS, Precautionary |
| Toogood Pond | Mercury, Precautionary |
| Toronto Waterfront Area (Lake Ontario) | PCB, PFAS |
| Trent River | Mercury, PCB, PCB |
| Twenty Mile Creek | Mercury, Mercury, PCB, PCB |
| Wainfleet Marsh | Mercury, PCB |
| Waterford Lakes | Mercury, Precautionary |
| Welland River | Mercury, PCB, PFAS, PCB, PCB, PFAS, PFAS |
| West Don River | PCB |
| West Humber River | Mercury, PCB, PCB |
| Westminster Ponds | Mercury, Precautionary |
| Westside Marsh | Mercury, Precautionary |
| Wheatley Harbour (Lake Erie) | Mercury, PCB, PCB, PFAS |
| Whitby Harbour (Lake Ontario) | Dioxins/Furans, Dioxins/Furans, PCB, Dioxins/Furans, PCB, PFAS, Dioxins/Furans, PFAS, PCB |
| Wilcox Lake | PCB |
| Wilmot Creek Marsh | Mercury, PCB, PCB |
The number of meals advised is in the Guide to Eating Ontario Fish.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Which Ontario lakes and rivers carry a fish consumption advisory, for which species, and which contaminant the advisory is recorded against. The guide that publishes the meal advice is linked on every page.
Source: Ontario — Guide to Eating Ontario Fish: Advisory Database — Open Government Licence – Ontario. Data refreshes as published. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.