Brown Bullhead — advisory record across Ontario
This site does not tell you how much fish to eat
The Guide to Eating Ontario Fish publishes, for each waterbody, species and size, how many meals of that fish are advised. Those meal numbers are not reproduced here, and this site does not give consumption advice.
The reason is specific. The published data records the advisory as a numeric code whose meaning is defined in the Guide's own codebook. Turning that number into "so many meals a month" without the codebook would be this site inventing health advice from a number it cannot read — and if it read the number wrongly, it would be telling people the wrong thing about fish they are about to eat.
So this site does the part it can do from the record alone: it tells you whether a waterbody carries an advisory, for which species, and which contaminant the advisory is named against. Then it hands you to the publisher for the numbers.
For the actual advice, read the guide: Guide to Eating Ontario Fish on ontario.ca. It is the authority. This site is not, and nothing here should be used as a substitute for it.
Waterbodies with an advisory for Brown Bullhead
| Waterbody | Contaminant recorded for this species here |
|---|---|
| 16 Mile Creek Marsh | PCB |
| Avon River | Precautionary |
| Bald Lake, Big | Precautionary |
| Balsam Lake | Mercury, Precautionary |
| Belleville Nearshore (Lake Ontario) | Mercury |
| Belwood Lake (Grand River) | Mercury |
| Bennett Lake | Lead, Mercury, PCB |
| Bentley Lake | Precautionary |
| Bethel Lake | Precautionary |
| Beverley Lake, Lower | Precautionary |
| Big Creek | Mercury, PCB, PCB |
| Binbrook Reservoir (Lake Niapenco) | Mercury, PFAS, PFAS |
| Black Lake | Precautionary |
| Bond Lake | Mercury, Precautionary |
| Buckhorn Lake | Mercury, Precautionary |
| Canagagigue Creek | PCB |
| Canagagigue Creek (Woolwich Reservoir) | Mercury, Mercury, PCB, PCB, Precautionary |
| Canal Lake | Mercury, Precautionary |
| Carruthers Creek Marsh | Precautionary |
| Cassels Lake | Mercury |
| Cataraqui Bay (Lake Ontario) | PCB, PCB, PFAS, PFAS |
| Cataraqui River | Mercury, PCB, PFAS, PCB, PFAS, PFAS |
| Centennial Park Pond | Precautionary |
| Centre Lake | Mercury, Precautionary |
| Chandos Lake | Mercury, Precautionary |
| Charleston Lake | Mercury, Precautionary |
| Chemong Lake | PCB |
| Chesley Lake | Mercury, Precautionary |
| Chinguacousy Pond | Precautionary |
| Christie Lake | Mercury, PFAS |
| Christie Reservoir | Mercury, PCB |
| Claireville Reservoir (West Humber River) | Mercury, Mercury, PCB |
| Clayton Lake | PCB |
| Colonel By Lake (Cataraqui River) | Lead, Mercury |
| Conestogo Lake | Mercury, PFAS |
| Conestogo River | Mercury, Precautionary |
| Consecon Lake | Mercury, Precautionary |
| Credit River Marsh | PCB |
| Crosswise Lake | Arsenic, Mercury |
| Crotch Lake | Mercury, Precautionary |
| Crowe Lake | Mercury, Precautionary |
| Dalrymple Lake | Mercury, Precautionary |
| Deer Creek Reservoir | Mercury |
| Delaney Lake | PFAS |
| Detroit River (Upper reach) | Mercury, Mercury, PFAS, PCB |
| Devil Lake | Precautionary |
| Don River | Mercury, PCB, PCB |
| Dow's Lake (Rideau Canal) | PCB, Precautionary |
| Duffin Creek Marsh | PCB |
| East Lake | Precautionary |
| Eglinton Flats Pond | Mercury, PCB |
| Eramosa River | PCB |
| Fairy Lake | Precautionary |
| Farrel Lake | Mercury |
| Forest Lake | Mercury, Precautionary |
| Frenchman Bay (Lake Ontario) | PCB, PCB, PFAS, PFAS |
| G. Ross Lord Reservoir | PCB |
| Gananoque Lake | Mercury, Precautionary |
| Georgian Bay (Lake Huron) | Mercury, Mercury, PFAS, PFAS |
| Gibson Lake | Mercury |
| Giroux Lake | Arsenic |
| Gloucester Pool (Severn River) | Mercury, Precautionary |
| Golden Lake | Mercury, Precautionary |
| Graham Creek - Port Newcastle | Mercury, Mercury, PCB, PCB |
| Grand River | Mercury, Mercury, PCB, Mercury, PFAS, PFAS, Precautionary |
| Grassy Lake | Mercury, Precautionary |
| Grenadier Pond | PCB |
| Guelph Lake | Mercury, Precautionary |
| Gun Lake | Mercury |
| Hamilton Harbour (Lake Ontario) | PCB, PCB, PFAS, PFAS |
| Healey Lake | Mercury, PFAS |
| Heart Lake | Mercury, Precautionary |
| Holland Marsh Canals | Mercury, Precautionary |
| Holland River | PCB |
| House Lake | Mercury |
| Humber River Marsh | Mercury, PCB, PCB, PFAS |
| Indian Lake | Mercury, Precautionary |
| Island Lake (Orangeville Reservoir) | Precautionary |
| Jordan Harbour (Lake Ontario) | PCB, PCB, PFAS |
| Jordan Lake | PCB |
| Kahshe Lake | Mercury, Precautionary |
| Kapikog Lake | Mercury, Precautionary |
| Kelly Lake | PCB, Selenium |
| Kerr Lake | Mercury |
| Key River | Mercury |
| Lake Abitibi | Mercury, Precautionary |
| Lake Aquitaine | Precautionary |
| Lake Clear | PCB |
| Lake Doré (Dore) | Mercury, Precautionary |
| Lake Erie | Mercury, PFAS, PFAS |
| Lake Gibson | PCB |
| Lake Gibson (Marlatt's Pond) | PCB |
| Lake Huron (Main Basin) | Mercury, PFAS, PFAS |
| Lake Jojo | PCB |
| Lake Muskoka | Lead, Mercury, PFAS |
| Lake Nipissing | PFAS |
| Lake Ontario (Eastern Basin) | Mercury, Mercury, PCB, PCB |
| Lake Ontario (Western Basin) | PCB |
| Lake Scugog | Mercury, Precautionary |
| Lake Simcoe | Mercury |
| Lake St. Clair | Mercury |
| Lake St. John | Mercury, PCB, Precautionary |
| Lake of the Woods | Mercury, Precautionary |
| Little Lake | Mercury, Precautionary |
| Lochlin Lake | Mercury |
| Long Lake | PFAS |
| Lynde Creek Marsh | PCB |
| Lyons Creek | Mercury, PCB, Precautionary |
| Madawaska Lake | Mercury, PCB |
| Maitland River | Mercury, PCB, PCB |
| Maley Reservoir | PCB |
| Marshland Lake | Mercury |
| Martindale Pond | Mercury, Mercury, PCB, PCB |
| Matagamasi Lake | Mercury, Precautionary |
| McCharles Lake | PFAS |
| McLaughlin Bay (Lake Ontario) | Mercury, PCB |
| Milne Reservoir (Rouge River) | Mercury |
| Mississippi Lake | Mercury |
| Mississippi River | Mercury, Precautionary |
| Mitchell Lake | Mercury, Precautionary |
| Moffat Lake | Mercury, Precautionary |
| Mohawk Lake | PFAS |
| Moira Lake | Arsenic, Mercury, Mercury |
| Moira River | Mercury, Precautionary |
| Monahan Drain | Mercury, Precautionary |
| Moon River | Mercury, Mercury, PCB, PCB |
| Muldrew Lakes | Mercury, PCB, PCB |
| Musselman Lake | Precautionary |
| Napanee River - Below Waterfalls | Mercury, Mercury, PFAS |
| Nepahwin Lake | PCB |
| Newboro Lake | Precautionary |
| Niagara River (Lower reach) | Mercury, PCB, PCB |
| Niagara River (Upper reach) | Mercury, Mercury, PCB, PCB, Precautionary |
| North Channel - Whalesback Channel (Lake Huron) | Mercury, PFAS |
| Nottawasaga River | PFAS |
| Oak Lake | Mercury, Precautionary |
| Old Welland Canal | Mercury, Mercury, PCB, PCB |
| Opinicon Lake | Precautionary |
| Orr Lake | PCB |
| Oshawa Harbour (Lake Ontario) | Mercury, PCB, PCB |
| Otonabee River | Mercury, Mercury, PCB, PCB, Precautionary |
| Otonabee River (Little Lake) | PCB |
| Ottawa River | Mercury, PFAS |
| Palgrave Reservoir (Humber River) | Mercury, Precautionary |
| Parkhill Reservoir | Mercury, Precautionary |
| Paudash Lake | Mercury, Precautionary |
| Percy Reach (Trent River) | Mercury, Precautionary |
| Pigeon Lake | Precautionary |
| Pigeon River | Precautionary |
| Pike Lake | Mercury, Precautionary |
| Pinehurst Lake | Mercury, Precautionary |
| Pittock Reservoir (Thames River) | Mercury, PCB |
| Portage Lake | Mercury, Precautionary |
| Puslinch Lake | Mercury, PCB, PCB |
| Ramsey Lake | Mercury |
| Rice Lake | Mercury, PCB |
| Rideau Lake, Big | Mercury, Precautionary |
| Rideau Lake, Lower | Mercury, Precautionary |
| Rideau Lake, Upper | Mercury, Precautionary |
| Rideau River | Mercury, Precautionary |
| Rondeau Bay (Lake Erie) | Mercury, Mercury, PCB, PCB, PFAS |
| Rouge River | Mercury, PCB |
| Round Lake | Mercury, Precautionary |
| Sand Lake | Precautionary |
| Sandusk Creek | Mercury, Mercury, PFAS, PFAS |
| Saugeen River | Mercury, PFAS |
| Scugog River | Mercury, Mercury, PCB, PCB, Precautionary |
| Seymour Lake (Trent River) | PCB, Precautionary |
| Shadow Lake | Mercury |
| Shakespeare Pond | Precautionary |
| Shebeshekong Lake | Mercury |
| Silver Lake | Mercury |
| Six Mile Lake | Mercury, Precautionary |
| South Nation River | Mercury, Precautionary |
| Sparrow Lake | Mercury, Precautionary |
| Speed River | Mercury, Mercury, PCB, PCB, Precautionary |
| St. Clair River | Mercury, Mercury, PFAS, PFAS |
| St. Lawrence River (Lake Ontario to Cornwall) | Mercury, Mercury, PCB, PFAS, PCB, PFAS |
| St. Lawrence River (Lake St. Francis) | PFAS |
| St. Marys River | Mercury, Mercury, PCB, PFAS |
| St. Nora Lake | Mercury, Precautionary |
| Still Lake | PCB |
| Stoco Lake | Mercury, Precautionary |
| Stony Lake | Mercury, Precautionary |
| Sturgeon Lake | Mercury, PCB |
| Tay River | Mercury, Mercury, PFAS, PFAS, Precautionary |
| Tetu Lake (English River) | Mercury |
| Thames River | Mercury, PFAS, Precautionary |
| Thirteen Island Lake | Precautionary |
| Toronto Waterfront Area (Lake Ontario) | PFAS |
| Trent River | Mercury, PCB |
| Trenton Nearshore (Lake Ontario) | Mercury, Mercury, PCB, PCB |
| Valens Reservoir | Precautionary |
| Welland River | Mercury, Mercury, PFAS, PCB, PFAS |
| West Humber River | PCB |
| West Lake | Mercury, Precautionary |
| Westside Marsh | Mercury, Mercury, PCB, PCB |
| Wheatley Harbour (Lake Erie) | PCB |
| Whitby Harbour (Lake Ontario) | Dioxins/Furans, Dioxins/Furans, PFAS |
| White Lake | Precautionary |
| Whitewater Lake | PCB, Precautionary |
| Wilcox Lake | Mercury, Precautionary |
| Wilmot Creek Marsh | Mercury, PCB, PCB |
| Winnipeg River | Mercury |
The number of meals advised is in the Guide to Eating Ontario Fish.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Which Ontario lakes and rivers carry a fish consumption advisory, for which species, and which contaminant the advisory is recorded against. The guide that publishes the meal advice is linked on every page.
Source: Ontario — Guide to Eating Ontario Fish: Advisory Database — Open Government Licence – Ontario. Data refreshes as published. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.